Hot Search:
Light reconditioning
The weight of the standard unit is only 6.9 tons, and the lightest unit without the unit can be as low as 5.4 tons
Inlet flow
The newly designed air intake system makes the pipeline as straight as possible to be laid, reducing the air intake resistance in the pipeline. All kinds of valves and instruments in the pipeline are reasonably arranged to facilitate manual operation and use
Discharging smooth
Streamline the structure of discharge pipe, further improve the discharge efficiency, dedicated wear-resistant discharge pipe, more durable, more durable
The body is short
The whole vehicle (including the locomotive) is nearly 13 meters, close to the length of a bicycle, but the load is better than that of a bicycle
Zero residual
Excellent body structure makes the material residual rate in the tank close to "0"
Items | Bulk cement semi trailer | Bulk Cement semi trailer |
Loading Capacity | 55tons | 70T |
Axle | 3*13/14tons.FUWA.BPW brand | 3*13/14tons,Fuwa BPW |
Tyre | 12 pieces, 12r22.5 | 12 pieces, 12.00R20 |
Dimensions(LxWxH) | 12000 -13000mm x 2500 x 3990mm | |
Tare weight | 11tons | |
Rims | 8.5-20, 9.0-20 | |
Suspension System | Leaf spring suspension/air suspension | |
Brake System | Dual line pneumatic brake system with WABCO emergency relay valve | |
Main Beam | Height 500 Q345 carbon steel | |
Tank | V shape | |
Tank body | 5mm carbon steel | |
Kingpin | 2’ or 3.5’ interchangeable,JOST brand | |
Landing Gear | 28 Tons , Two speed manual operation | |
Electrical System | 1.Voltage: 24v 2. Receptacle: 7 ways (7 wire harness) German standard | |
Lights and Reflectors | Rear light, rear reflector, turn indicative light, side reflector, fog lamp, number plate light | |
Painting | Shot blast to SA 2.5 Standard prior to application of primer, polyurethane top coat. Total DFT not less than 100μm;Any color will be available | |
Tool Box | One tool box with a set of standard trailer tools | |
Spare Tyre Carrier | One piece or two pieces |
Items | Bulk cement tank trailer | Bulk cement tank trailer |
Loading Capacity | 25-40 cbm V-shape | 40-50 cbm W-shape |
Axle | 2 pieces, 13T FUWA/BPW axle | 3/4 pieces, 13T FUWA/BPW axle |
Tyre | 8 pieces, 10.00R20 | 16 pieces, 11.00R20 |
Dimensions(LxWxH) | 9000 to 13000mm x 3000 x 3850mm | |
Tare weight | 9 tons to 11 tons | |
Axle spacing | 1310mm | |
Rims | 8.5-20, 9.0-20 | |
Suspension System | Leaf spring suspension / air suspension | |
Brake System | Dual line pneumatic brake system with WABCO emergency relay valve | |
Main Beam | Height 500mm Q345 | |
Chassis | upper 20mm, lower 20mm. Mid web 12mm | |
Diesel Engine | Weichai brand Model 4105 | |
Air Compressor | Bohai brand 12m3 double cylinders | |
Related Valves | One whole set of valves | |
Kingpin | 2’ or 3.5’ interchangeable | |
Landing Gear | 28 Tons , Two speed manual operation | |
Electrical System | 1.Voltage: 24v 2. Receptacle: 7 ways (7 wire harness) German standard | |
Lights and Reflectors | Rear light, rear reflector, turn indicative light, side reflector, fog lamp, number plate light | |
Painting | Shot blast to SA 2.5 Standard prior to application of primer, polyurethane top coat. Total DFT not less than 100μm;Any color will be available | |
Tool Box | One tool box with a set of standard trailer tools | |
Spare Tyre Carrier | One piece or two pieces |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Cement Tank Semi Trailer