Hot Search:
The company's brake drum adopts the American ASTMG3500b standard, and the requirements are higher than the domestic requirements. By adding alloy elements, the brake drum in use has higher thermal fatigue, large and stable braking force, so that the vehicle has good braking performance.
Self-produced brake shoes and axle head cover shoe panel through 2000T press shaping to ensure the panel and brake pad fitting rate, soft asbestos free long life brake pad, brake smooth friction coefficient is large, thermal stability is good, long service life.
The quality of the source material is ensured by the inspection of chemical elements and metallographic structure in each batch of the raw material.
Axle Type | Max Capacity | L2 Wheel | Brake | Bearing | L3 | Axles | L4 Center Distance | Wheel Fitting | L1 Outer | Rim Size | Weight | ||
BOLT | P.C.D | H | |||||||||||
FA13YA1227 | 13 | 1840 | 420×180 | HM518445/10 | ≥970 | 127 | 388 | 1O×M22×1.5ISO | 285.75 | 219.8 | 2180 | 7.5V/8.0-20 | 360 |
FA13YA1327 | 13 | 1840 | 420×180 | HM518445/10 | ≥970 | 127 | 382 | 1O×M22×1.5ISO | 335 | 280.8 | 2180 | 7.5V/8.0-20 | 342 |
FA13FA1227 | 13 | 1840 | 420×180 | HM518445/10 | ≥930 | 150 | 388 | 1O×M22×1.5ISO | 285.75 | 219.8 | 2180 | 7.5V/8.0-20 | 358 |
FA13FA1327 | 13 | 1840 | 420×220 | HM518445/10 | ≥930 | 150 | 350 | 1O×M22×1.5ISO | 335 | 280.8 | 2180 | 7.5V/8.0-20 | 340 |
FA16YA1329 | 16 | 1850 | 420×220 | HM220149/10 | ≥980 | 127 | 350 | 1O×M24×1.5ISO | 335 | 280.8 | 2200 | 8.0V-20 | 362 |
FA16FA1329 | 16 | 1850 | 420×220 | HM220149/10 | ≥940 | 150 | 350 | 1O×M24×1.5ISO | 335 | 280.8 | 2200 | 8.0V-20 | 388 |
FA20FA1429 | 20 | 1850 | 420×220 | 32222 | ≥940 | 150 | 345 | 1O×M24×1.5ISO | 335 | 280.8 | 2247 | 8.5V-20 | 430 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Axle